Test Directory
Justification
STAT: < 24 hours (M-F)
WP-HIPA
Draw Tube: Red Top
Sample Type: Serum
Specimen Requirements
Sample Type | Volume Required | Minimum Volume | Stability | |
---|---|---|---|---|
PREFERRED | Serum | 1mL | 0.5mL | Room Temp.: 7 days
Refrigerated: 7 days Frozen (-20C): 1 month Frozen (-80C): 6 months |
ALTERNATIVE | Citrated Plasma | 1mL | - | Frozen (-20C): 1 month
Frozen (-80C): 6 months |
REJECTION CRITERIA | Sample contamination; sample compromised |
SPECIAL INSTRUCTIONS | - |
General Information
METHODOLOGY | WP-HIPA |
STAT TAT | < 24 hours (M-F) |
STAT TAT Performance | > 90% of results released in 24 hours |
ROUTINE TAT | < 24 hours (M-F) |
ALTERNATIVE NAMES | Washed Platelet Heparin Induced Platelet Activation, WP-HIPA, Washed Platelet HIPA, SRA (equivalent) |
DESCRIPTION | Functional assay detecting antibodies in serum capable of activating platelets in the presence of heparin. Briefly, washed platelets from pre-screened donors are incubated with patient serum in the presence of various concentrations of heparin and platelet activation measured. |
LIMITATIONS | - |
NORMAL RANGE | Negative (< 20% activation) |
ASSOCIATED TESTING | - |
REFERENCES | 1. Linkins LA et al. Treatment and prevention of heparin-induced thrombocytopenia: Antithrombotic Therapy and Prevention of Thrombosis, 9th ed: American College of Chest Physicians Evidence-Based Clinical Practice Guidelines. Chest. 2012; 141(2 Suppl):e495S-530S. |
SAMPLE REPORT | Upon request |
NEW YORK STATE APPROVED | - |
Test Codes
ORDER CODE | P3201 |
CPT CODE | 86022x2 |
LOINC CODE | 50736-8, 77728-4 |